| This system including: No-oil air compressor,oil separation filter, highly effective precision filter and cooling dryer |
No-oil air compressor
model | WW-0.4/10 | WW-0.6/10 |
Volumetric flow (m3/min) | 0.4 | 0.6 |
biggest exhaust pressure (Mpa) | 10 | |
cylinder bore*traveling schedule*cylinder number | 70*60*1 | 90*85*2 |
power service pattern | 380V/3P/50Hz | |
electrical machinery power (kW) | 4 | 5.5 |
external dimensions (L*W*H)mm | 1220*470*970 | 1470*610*1000 |
weight (kg) | 200 | 280 |
note | Is suitable in the YM1812-700 laser cutting unit | Is suitable in the YM1812-1500/2000 laser cutting unit |
oil separation filter
The tangential air admission, forms the centrifugal separation, the ultra big housing, the high interest precipitates, the high-density filter paper, the preliminary filter, the highly effective filter element, the secondary filter, the multiple principles, the potency is better;
The high polymer material quality filter element, the quality is reliable, the life is lasting;
The product mix is reasonable, the outlook is artistic, installs the transportation to be convenient
model | LJ33-0.5 |
Rating working pressure (Mpa) | 0.8 |
highest working pressure (Mpa) | 1.0 |
filter element highest heat resistance | 80¡ãC |
inlet temperature | <=60¡ãC |
granule size | <=5um |
oil residue quantity | <=2ppm |
biggest processing spirit (Nm3/min) | 0.5 |
note | Is suitable in the YM1812 laser cutting unit |
highly effective precision filter
Uses the American lastest technology production of the high polymer material quality filter element, guarantees the high quality;
Eliminates the oil; Eliminates the water; Removes dust the multi-rank filter element;
Aluminum nature alloy shell, firm facile.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.